1
/
of
3
Regular price
$45.00 CAD
Sale price
$45.00 CAD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Hurry, only 6 left in stock
Couldn't load pickup availability
- Parent-Approved
- Comfort Guaranteed
- Ethical Manufacturing
- Easy Returns
Montréal, kawaii style. ⛪ Our Montreal T is a fun graphic sweatshirt featuring Notre-Dame Basilica, the Clock Tower, the Biosphère, Saint Joseph’s Oratory, La Grande Roue de Montréal, Olympic Park and the Mount Royal cross. Soft, comfortable, and made to last. Designed and printed in Canada. 🇨🇦
About this sweatshirt:
Soft, cozy and made to last. A relaxed fit that’s perfect for everyday wear and gets better with every wash. Designed and printed in Canada. 🌿
Youth Sweatshirt Size Chart (laid flat):
| Size | Length | Chest Width | Sleeve |
|---|---|---|---|
| 1–2 | 15" | 13" | 11¾" |
| 3–4 | 17" | 14" | 13¾" |
| 5–6 | 19¾" | 16" | 32" |
| 7–8 | 21¼" | 17" | 34" |
| 9–10 | 22½" | 18" | 36" |
| 11–12 | 24" | 19" | 38" |
Share

Size Chart
Kids T-shirts
| Size | Width | Length |
|---|---|---|
| 1-2 | 13" | 15.5" |
| 3-4 | 15" | 17.5" |
| 5–6 | 13.5" | 18.75" |
| 7–8 | 14.5" | 20.5" |
| 9–10 | 16.5" | 21.5" |
| 11–12 | 17.5" | 22.75" |
Kids Sweatshirts
| Size | Length | Chest Width | Sleeve |
|---|---|---|---|
| 1–2 | 15" | 13" | 11¾" |
| 3–4 | 17" | 14" | 13¾" |
| 5–6 | 19¾" | 16" | 32" |
| 7–8 | 21¼" | 17" | 34" |
| 9–10 | 22½" | 18" | 36" |
| 11–12 | 24" | 19" | 38" |
Kids Pants
|
SIZE |
WAIST |
|
LENGTH |
|
|
|
cm |
in |
cm |
in |
|
1-2 Years |
20.5 |
8 |
51 |
20 |
|
3-4 Years |
23 |
9 |
58 |
23 |
|
5-6 Years |
25.5 |
10 |
64 |
25 |
|
7-8 Years |
28 |
11 |
71 |
28 |
|
9-10 Years |
33 |
13 |
84 |
33 |
|
11-12 Years |
35.5 |
14 |
89 |
35 |
Adult T-shirts
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18.25" | 26.625" | 16.25" |
| M | 20.25" | 28" | 17.75" |
| L | 22" | 29.375" | 19" |
| XL | 24" | 30.75" | 20.5" |
| 2XL | 26" | 31.625" | 21.75" |
| 3XL | 27.75" | 32.5" | 23.25" |
| 4XL | 29.75" | 33.5" | 24.625" |
Adult Sweatshirts
| Size | Width | Length | Chest |
|---|---|---|---|
| XS | 18" | 26" | 30–32" |
| S | 20" | 27" | 34–36" |
| M | 22" | 28" | 38–40" |
| L | 24" | 29" | 42–44" |
| XL | 26" | 30" | 46–48" |
| 2XL | 28" | 31" | 50–52" |
| 3XL | 30" | 32" | 54–56" |
| 4XL | 32" | 33" | 58–60" |
| 5XL | 34" | 34" | 62–64" |
Please note, chest and waist measurements below are taken laying flat and should be doubled for the full circumference.